
| Key Feature | Benefit-Oriented Selling Point |
|---|---|
| Precision Cutting for Aramid & Carbon Fiber | Engineered specifically for clean, fray‑free slitting and cutting of tough aramid and carbon fiber textiles – preserving the integrity and quality of your high‑value materials. |
| Exceptional Wear Resistance | Super‑hard Zirconia ceramic stays sharp up to 10× longer than steel when cutting abrasive composites – drastically reducing blade changeover frequency and downtime. |
| Industrial Trapezoid Design | Multiple cutting edges on one blade – simply rotate to access a fresh, sharp edge, maximising blade life and delivering outstanding cost‑efficiency. |
| Customizable Size & Sharpness | We offer full customization of dimensions and edge sharpness to match your specific machinery and application requirements – ensuring optimal performance every time. |
| Chemically Inert & Non‑Contaminating | Unlike metal blades, ceramic will not react with or transfer ions to sensitive materials – guaranteeing contamination‑free cuts for your advanced textiles. |
| Reduces Fuzz & Static | Delivers a cleaner cut that minimises fuzz and static buildup – resulting in a higher‑quality finish and easier handling of delicate fibrous materials. |
| Attribute | Value | Attribute | Value |
|---|---|---|---|
| knife blade material | Ceramic Blace | Blade Length | 12 in and Above |
| knife type | Utility Knives | Thickness | 2.0 mm |
| Handle Material | Aluminium alloy handle,ABS,TPR | Surface | Matt or polishing |
| feature | Eco-Friendly | Hand Orientation | Ambidextrous |
| material | Ceramic | model number | utility knife 001 |
| Type | box cutter | place of origin | Fujian, China |
| brand name | MIDDIA | Product Name | Utility Knife |
| Material | Ceramics | Blade Size | 60cm |
| Handle Material | Zinc | Logo | Printing |
| Knife Type | Retractable Utility Knives | Feature | Retractable blade |
| Usage | Cutting | Blade Material | Zirconia ceramic |
| Blade size | 50*50*10MM | Net weight |



| Attribute | Value | Attribute | Value |
|---|---|---|---|
| Selling Units | Single item | Single package size | 60*60*10mm |
| Single gross weight | 0.100 kg |
| Name | Utility Knives |
|---|---|
| Item No. | KXD001 |
| Material | Blade: Zirconia Ceramic+SK5; Handle: Aluminium alloy handle,ABS,TPR |
| Blade Color | White |
| Handle Color | Black+RED |
| Size | Blade 60mm, Handle: 175mm |
| Usage | Cut PP Ribbon, Cardboard, Leather, Carpet |
| Feature |
|



| 📋 Frequently Asked Questions | |
|---|---|
| 1 When can I get a quotation? | We provide a detailed quote within 24 hours of receiving your inquiry. For urgent requests, please mark it in your email or call us – we will prioritize your needs immediately. |
| 2 How can I get a sample to check quality? | Samples are free of charge – you only pay the shipping cost. If you have your own courier account, just let us know and we will handle all shipping arrangements for you. |
| 3 Can you do custom designs for us? | Absolutely! Our experienced in‑house design team works closely with you to bring your ideas to life. We also launch new models every year to stay ahead of market trends. |
| 4 How long does it take to get samples? | In‑stock samples ship immediately. For custom re‑work or special branding, please allow 7–10 business days – we will keep you updated throughout the process. |
| 5 What is the lead time for mass production? | Lead time depends on the order quantity and your specific requirements (packaging, materials, custom features). We will give you a precise schedule upon order confirmation. |
| 6 What are your delivery terms? | We offer flexible options – FOB, CIF, DDP, or any method that suits your budget and timeline. Our logistics team will recommend the most cost‑effective and reliable solution. |
Copyright © 2010 MIDDIA Source directly from our global safety knife factory. We provide bulk safety box cutter solutions, advanced ceramic safety box cutter styles, and safety knife OEM safety knife XML| Top